2. Canada 137 3.27%
3. New Zealand (Aotearoa) 55 1.31%
4. UK 39 0.93%
5. Finland 23 0.54%
6. AU 19 0.45%
7. Belgium 14 0.33%
8. Brazil 10 0.23%
9. Netherlands 9 0.21%
10. Qatar 8 0.19%
11. Israel 6 0.14%
12. Sweden 6 0.14%
13. Mexico 6 0.14%
14. Norway 3 0.07%
15. Singapore 3 0.07%
16. Italy 2 0.04%
17. Spain 2 0.04%
18. Austria 2 0.04%
19. Russian Federation 1 0.02%
20. Denmark 1 0.02%
the US and a couple of other numbers are inflated because every time an image comes up on LJ it is a "visit". what i find intriguing are the visits from qatar, singapore, and russia.